A high quality professional digital Manometer used for testing ventilation and air conditioning systems, spot check or any gas pressure system. This digital manometer makes the job easier, saving both money and time.
Features
- Record function
- Data hold
- Large dual LCD with backlight
- Max/Min/Avg value
- Low battery indication
- Auto power off
- 11 different units of measure
Model # | HT-1891 |
UPC | 9320688020055 |
Brand | Bromic |
Shipping Weight | 0.7400kg |
Type | Tester |
Battery Size | 9V |
Batteries Included | Yes |
Maximum Pressure | 137 kPa |
Display | Dual LCD |
Pressure Measuring Range | ± 34.47 kPa |
Number of Batteries | 1 |
Accuracy | ± 0.3% FSO (25°C) |
Working Temperature Range | 0° to 50°C |
Repeatability | ± 0.2% |
Linearity/Hysteresis | ± 0.29% FSO |
Calculate Shipping
REVIEWS
Be The First To Review This Product!
Help other The Grit users shop smarter by writing reviews for products you have purchased.